Das Abschlussregal dient als letztes Montagemodul der Ausstattung; seine Tiefe beträgt 260 oder 360 mm. Jedes Regal verfügt über eine ölbeständige Antirutschmatte.
![]() | ![]() |
Bestellnr | Typ | L x B x H mm | Gewicht | Trennbleche | Anzahl | Preis |
3494080 | BBS 50 | 507 x 260 x 60/100 | 2,38 | 2490007 | 2 | |
3494096 | BBS 75 | 760 x 260 x 60/100 | 3,38 | 2490007 | 3 | |
3494060 | BBS 100 | 1014 x 260 x 60/100 | 4,59 | 2490007 | 4 | |
3494126 | BBS 125 | 1268 x 260 x 60/100 | 6,15 | 2490007 | 5 | |
3494070 | BBS 150 | 1521 x 260 x 60/100 | 7,29 | 2490007 | 6 |
Bestellnr | Typ | L x B x H mm | Gewicht | Trennbleche | Anzahl | Preis |
3494090 | BB 50 | 507 x 360 x 90/100 | 3,69 | 3496611 | 2 | |
3494095 | BB 75 | 760 x 360 x 90/100 | 5,19 | 3496611 | 3 | |
3494100 | BB 100 | 1014 x 360 x 90/100 | 7,85 | 3496611 | 4 | |
3494125 | BB 125 | 1268 x 360 x 90/100 | 9,41 | 3496611 | 5 | |
3494050 | BB 150 | 1521 x 360 x 90/100 | 11,31 | 3496611 | 6 |
Die Langgutwanne befindet sich am obersten Rand des Lieferwagens. Sie ist ausziehbar von 1775 mm bis 3045 mm.
![]() | ![]() |
Bestellnr | Typ | L x B x H mm | Gewicht | Preis |
010025697 | 1014 - 2024 x 220 x 80 | 5,8 | ||
3490161 | UB 160.260 | 1775 - 3042 x 260 x 100 | 10,6 | |
3490160 | UB 160.360 | 1775 - 3042 x 320 x 100 | 11,95 | |
010025694 | 2280 - 4056 x 260 x 100 | 16,0 |
EcoSystem
Widmer AG · Frauenfelderstrasse 33 · 8555 Müllheim
Kontakt
Telefon 052 763 35 35 · info@ecosystem.ch